Wes
Trav International - www.westrav.com
Access Log for
"westrav.com"
| General Statistics |
| Item | Value |
|---|---|
| Hits | 199211 |
| Total Data Transferred | 1.11 gigabytes |
| Total Visiting Users | 17987 |
| Time Period | July 31, 2003, 11:19:32 AM to August 31, 2003, 03:31:09 PM |
| Average Hits per User | 11.08 |
| Average Users per Day | 562.09 |
| Average Data Transferred per Day | 35.60 megabytes |
| Hits cached by Client | 43494 (21.83%) |
| Report generated on | August 31, 2003 at 01:22:15 PM |
| Incomplete downloads/file requests | 434 (0.22%) |
| Log spans a period of | 32 days |
| Total failed requests | 1894 (0.95%) |
| Unique IP Addresses | 7311 |
| Average Data Transferred per User | 64.85 kilobytes |
| Average Hits per Day | 6225.34 |
| Average Data Transferred per Hit | 5.85 kilobytes |
| Each user has visited approximately | 2.46 times |
| Hits on Pages | 17893 |
| Hits on Files | 77 |
| Hits for Graphics | 179347 |
| Total time spent by all users on this web site | 17 days, 03 hours, 19 minutes, 07 seconds |
| Average time spent by a single user of the web site | 03 minutes, 23 seconds |
| Geographical Location |
| Domain Name | Hits | Percentage |
|---|---|---|
| Network (.net) | 79356 | 51.28% |
| Commercial (.com) | 59347 | 38.35% |
| Canada (.ca) | 3971 | 2.57% |
| Mexico (.mx) | 2330 | 1.51% |
| Educational (.edu) | 2237 | 1.45% |
| United States (.us) | 1133 | 0.73% |
| Government (.gov) | 1065 | 0.69% |
| Netherlands (.nl) | 948 | 0.61% |
| Military (.mil) | 804 | 0.52% |
| Non-profit Organization (.org) | 689 | 0.45% |
| United Kingdon (.uk) | 559 | 0.36% |
| Dominican Republic (.do) | 319 | 0.21% |
| Italy (.it) | 246 | 0.16% |
| France (.fr) | 217 | 0.14% |
| Belgium (.be) | 197 | 0.13% |
| Germany (.de) | 158 | 0.10% |
| Switzerland (.ch) | 157 | 0.10% |
| Australia (.au) | 140 | 0.09% |
| Japan (.jp) | 129 | 0.08% |
| Finland (.fi) | 75 | 0.05% |
| South Africa (.za) | 73 | 0.05% |
| Spain (.es) | 63 | 0.04% |
| Portugal (.pt) | 60 | 0.04% |
| Old ARPA-net (.arpa) | 54 | 0.03% |
| Malaysia (.my) | 45 | 0.03% |
| Sweden (.se) | 44 | 0.03% |
| Argentina (.ar) | 41 | 0.03% |
| Saudi Arabia (.sa) | 39 | 0.03% |
| .120 | 36 | 0.02% |
| Costa Rica (.cr) | 35 | 0.02% |
| Visiting Domain Names |
| Domain Name | Hits | Users | Bandwidth |
|---|---|---|---|
| proxy.aol.com | 11624 | 388 | 88.78 megabytes |
| client.attbi.com | 6957 | 162 | 37.10 megabytes |
| dyn.optonline.net | 5057 | 79 | 20.73 megabytes |
| slt-cres.charterpipeline.net | 3183 | 9 | 10.85 megabytes |
| dsl.snfc21.pacbell.net | 3178 | 83 | 15.92 megabytes |
| ne.client2.attbi.com | 2125 | 39 | 9.02 megabytes |
| dsl.lsan03.pacbell.net | 1803 | 60 | 11.15 megabytes |
| client.comcast.net | 1659 | 41 | 11.34 megabytes |
| dsl.pltn13.pacbell.net | 1607 | 24 | 7.57 megabytes |
| sympatico.ca | 1518 | 46 | 5.04 megabytes |
| prodigy.net.mx | 1482 | 45 | 5.13 megabytes |
| rasserver.net | 1384 | 42 | 6.97 megabytes |
| lsanca54.covad.net | 1307 | 19 | 4.49 megabytes |
| direcpc.com | 1225 | 6 | 3.52 megabytes |
| ph.ph.cox.net | 1217 | 27 | 8.08 megabytes |
| bc.hsia.telus.net | 1153 | 30 | 4.35 megabytes |
| gln-eres.charterpipeline.net | 1120 | 5 | 3.09 megabytes |
| oc.oc.cox.net | 1118 | 31 | 6.99 megabytes |
| sttl.uswest.net | 1033 | 5 | 2.54 megabytes |
| dsl.sntc01.pacbell.net | 979 | 31 | 6.14 megabytes |
| nyc.rr.com | 964 | 18 | 4.97 megabytes |
| dialup.mindspring.com | 906 | 20 | 5.21 megabytes |
| mia.bellsouth.net | 838 | 17 | 2.40 megabytes |
| lsanca1.dsl-verizon.net | 814 | 27 | 6.26 megabytes |
| mclnva23.covad.net | 801 | 4 | 2.46 megabytes |
| verona01.nj.comcast.net | 784 | 1 | 650.43 kilobytes |
| peaktravel.com | 769 | 11 | 3.76 megabytes |
| sd.sd.cox.net | 757 | 28 | 4.59 megabytes |
| dsl.mindspring.com | 702 | 15 | 2.25 megabytes |
| socal.rr.com | 646 | 16 | 5.72 megabytes |
| Recent Accesses |
| Domain Name | Hits | Users | Time of Last Access |
|---|---|---|---|
| jetstream.xtra.co.nz | 7 | 1 | August, 31 2003 04:30:29 AM |
| 213.84.122.42 | 2 | 1 | August, 31 2003 05:41:51 AM |
| 81.11.129.144 | 3 | 1 | August, 31 2003 06:15:37 AM |
| 81.68.141.180 | 1 | 1 | August, 31 2003 06:22:55 AM |
| 217.122.178.248 | 1 | 1 | August, 31 2003 07:01:59 AM |
| ensch1.ov.home.nl | 22 | 1 | August, 31 2003 07:02:03 AM |
| 199.232.114.243 | 84 | 1 | August, 31 2003 08:35:06 AM |
| 208.133.220.30 | 8 | 1 | August, 31 2003 09:26:08 AM |
| 67.68.186.62 | 10 | 1 | August, 31 2003 10:32:01 AM |
| 195.92.67.65 | 10 | 1 | August, 31 2003 09:54:29 AM |
| 217.128.32.147 | 18 | 1 | August, 31 2003 09:56:26 AM |
| 213.240.7.13 | 38 | 1 | August, 31 2003 09:59:07 AM |
| 62.238.26.212 | 1 | 1 | August, 31 2003 10:33:11 AM |
| 202.160.21.11 | 25 | 1 | August, 31 2003 10:43:14 AM |
| elictc01.md.comcast.net | 56 | 1 | August, 31 2003 10:48:14 AM |
| 195.92.168.174 | 2 | 1 | August, 31 2003 11:17:20 AM |
| atlaga.adelphia.net | 1 | 1 | August, 31 2003 11:27:16 AM |
| 209.239.23.115 | 1 | 1 | August, 31 2003 11:47:26 AM |
| sprgfd01.mi.comcast.net | 7 | 1 | August, 31 2003 11:57:04 AM |
| 216.204.116.55 | 2 | 1 | August, 31 2003 01:03:09 PM |
| dynamic.ctel.net | 4 | 1 | August, 31 2003 01:03:20 PM |
| 205.188.198.168 | 2 | 1 | August, 31 2003 01:14:46 PM |
| 200.64.1.155 | 1 | 1 | August, 31 2003 01:20:19 PM |
| oak.dial.netzero.com | 4 | 1 | August, 31 2003 01:46:28 PM |
| 208.63.252.197 | 12 | 1 | August, 31 2003 03:17:15 PM |
| ubr1.cpgd.mo.charter.com | 7 | 1 | August, 31 2003 03:19:56 PM |
| 198.151.41.205 | 27 | 1 | August, 31 2003 03:20:49 PM |
| 69.27.138.230 | 9 | 1 | August, 31 2003 03:30:24 PM |
| 24.236.149.150 | 1 | 1 | August, 31 2003 03:30:55 PM |
| 236.149.150.gha.mi.chartermi.net | 23 | 1 | August, 31 2003 03:31:09 PM |
| Web Browsers |
| Browser | Hits | Percentage |
|---|---|---|
| IE 3.x | 0 | 0.00% |
| IE 4.x | 1387 | 0.70% |
| Navigator 2.x | 254 | 0.13% |
| Navigator 3.x | 1534 | 0.77% |
| Navigator 4.x | 6690 | 3.36% |
| NCSA Mosaic | 0 | 0.00% |
| Lynx | 0 | 0.00% |
| Other | 1903 | 0.96% |
| IE 2.x | 43 | 0.02% |
| IE 5.x | 44430 | 22.31% |
| IE 6.x | 136060 | 68.31% |
| Navigator 5.x | 6531 | 3.28% |
| Navigator 6.x | 296 | 0.15% |
| Opera | 60 | 0.03% |
| Visiting Operating Systems |
| Operating System | Hits | Percentage |
|---|---|---|
| Windows 3.1 | 0 | 0.00% |
| Windows 95 | 3839 | 1.93% |
| Windows 98 | 39425 | 19.79% |
| Windows NT | 86953 | 43.65% |
| Windows 2000 | 35453 | 17.80% |
| Windows CE | 0 | 0.00% |
| Macintosh | 7608 | 3.82% |
| OS/2 | 0 | 0.00% |
| Other | 4848 | 2.43% |
| Linux | 343 | 0.17% |
| WebTV | 255 | 0.13% |
| OSF1 | 0 | 0.00% |
| IRIX | 69 | 0.03% |
| SunOS | 420 | 0.21% |
| HP-UX | 0 | 0.00% |
| Windows ME | 19975 | 10.03% |
| Most Requested Pages |
| Page Name | Hits | Bandwidth |
|---|---|---|
| /clubmed/ClubMed.html | 1644 | 18.48 megabytes |
| /index.html | 862 | 24.06 megabytes |
| /contact/quoteform/quoteform.html | 611 | 21.01 megabytes |
| /hawaii/hawaii.html | 462 | 8.24 megabytes |
| /hotdeals/hotdeals.html | 385 | 3.71 megabytes |
| /hotdeals/Mexicohotdeals.html | 378 | 8.77 megabytes |
| /hawaii/oahu/oahu-ten.html | 369 | 3.04 megabytes |
| /hotdeals/Hawaiihotdeals.html | 358 | 10.08 megabytes |
| /mexico/PVR/riujalisco.html | 350 | 2.76 megabytes |
| /mexico/mayancoast/MayanCoast.html | 337 | 2.33 megabytes |
| /clubmed/ClubMedSandpiper.html | 335 | 4.96 megabytes |
| /clubmed/ClubMedIxtapa.html | 309 | 4.56 megabytes |
| /mexico/PVR/PVRhotels.html | 283 | 3.30 megabytes |
| /clubmed/ClubMedTurkoise.html | 275 | 4.10 megabytes |
| /clubmed/ClubMedCancun.html | 268 | 3.67 megabytes |
| /mexico/mexico.html | 263 | 2.49 megabytes |
| /clubmed/ClubMedParadiseIsland.html | 255 | 3.64 megabytes |
| /hawaii/kawai/kauai-ten.html | 254 | 2.13 megabytes |
| /hawaii/maui/maui.html | 250 | 1.26 megabytes |
| /hawaii/oahu/oahu.html | 247 | 1.17 megabytes |
| /clubmed/ClubMedPuntaCana.html | 243 | 3.56 megabytes |
| /clubmed/ClubMedSpecials.html | 233 | 3.12 megabytes |
| /hawaii/oahu/waikikipictures.html | 225 | 595.57 kilobytes |
| /contact/Thanks/thanks.html | 223 | 1.56 megabytes |
| /mexico/mayancoast/playahotels.html | 221 | 2.13 megabytes |
| /mexico/PVR/PVR.html | 206 | 1.55 megabytes |
| /hawaii/maui/maui-ten.html | 201 | 2.25 megabytes |
| /clubmed/ClubMedMartinique.html | 181 | 2.75 megabytes |
| /hawaii/kona/kona-ten.html | 176 | 1.29 megabytes |
| /hawaii/oahu/waikiki-htls.html | 155 | 1.36 megabytes |
| Most Requested Files |
| File Name | Hits | Incomplete Requests | Bandwidth |
|---|---|---|---|
| /westravfiles/westrav.css | 67 | 0 | 8.37 kilobytes |
| /contact/download/bookingform.doc | 3 | 0 | 43.00 kilobytes |
| /contact/download/bookingform.PDF | 3 | 0 | 6.31 kilobytes |
| /contact/download/bookingform.rtf | 2 | 0 | 10.50 kilobytes |
| /contact/download/bookingform95.doc | 1 | 0 | 12.00 kilobytes |
| /images/cache-db04.proxy.aol.com | 1 | 0 | 0.00 bytes |
| Most Requested Graphics |
| Image File Name | Hits | Incomplete Requests | Bandwidth |
|---|---|---|---|
| /images/international.gif | 5310 | 8 | 17.71 megabytes |
| /images/westravlogo.gif | 5300 | 9 | 15.12 megabytes |
| /images/home.gif | 4785 | 0 | 1.75 megabytes |
| /images/homeyel.gif | 4388 | 0 | 1.67 megabytes |
| /images/hotdeals.gif | 3318 | 0 | 2.90 megabytes |
| /images/emailquote.gif | 3255 | 1 | 3.77 megabytes |
| /images/me.gif | 3207 | 1 | 1.85 megabytes |
| /images/hawaii.gif | 3200 | 1 | 1.33 megabytes |
| /images/cruises.gif | 3193 | 0 | 1.45 megabytes |
| /images/europe.gif | 3189 | 0 | 1.35 megabytes |
| /images/vacationtitle.gif | 3178 | 3 | 5.23 megabytes |
| /images/onlineres.gif | 3178 | 0 | 3.08 megabytes |
| /images/flightrack.gif | 3171 | 0 | 2.49 megabytes |
| /images/corporateservice.gif | 3159 | 4 | 4.65 megabytes |
| /images/resources.gif | 3150 | 4 | 3.71 megabytes |
| /images/viewtrip.gif | 3143 | 1 | 1.52 megabytes |
| /images/businesstravel.gif | 3137 | 5 | 5.24 megabytes |
| /images/corporate.gif | 3111 | 1 | 4.00 megabytes |
| /images/hotdeals1.gif | 3065 | 2 | 2.77 megabytes |
| /images/onlineresyel.gif | 2982 | 0 | 2.93 megabytes |
| /images/emailquoteyel.gif | 2964 | 0 | 3.55 megabytes |
| /images/corporateserviceyel.gif | 2956 | 2 | 4.42 megabytes |
| /images/me1.gif | 2950 | 0 | 1.75 megabytes |
| /images/ha1.gif | 2950 | 3 | 1.69 megabytes |
| /images/cruisesyell.gif | 2944 | 0 | 1.83 megabytes |
| /images/flightrackyel.gif | 2943 | 0 | 2.36 megabytes |
| /images/viewtripyel.gif | 2910 | 0 | 1.47 megabytes |
| /images/resourcesyel.gif | 2909 | 0 | 3.52 megabytes |
| /images/europeyell.gif | 2906 | 0 | 1.25 megabytes |
| /images/corporateyel.gif | 2903 | 2 | 3.83 megabytes |
| Most Requested Directories |
| Directory name | Hits | Bandwidth |
|---|---|---|
| /images/ | 141085 | 197.00 megabytes |
| /clubmed/ | 17265 | 221.62 megabytes |
| / | 7933 | 49.18 megabytes |
| /hawaii/oahu/ | 6395 | 198.87 megabytes |
| /hawaii/maui/ | 4040 | 113.43 megabytes |
| /contact/ | 2273 | 6.48 megabytes |
| /hawaii/kona/ | 2268 | 99.82 megabytes |
| /hawaii/kawai/ | 1925 | 56.43 megabytes |
| /mexico/mayancoast/ | 1702 | 22.07 megabytes |
| /mexico/PVR/ | 1655 | 14.69 megabytes |
| /hawaii/ | 1611 | 10.88 megabytes |
| /cruise/ | 1359 | 11.95 megabytes |
| /mexico/cabo/ | 1234 | 35.01 megabytes |
| /mexico/PVR/images_pvhotels/ | 1157 | 12.74 megabytes |
| /hotdeals/ | 1121 | 22.56 megabytes |
| /mexico/mayancoast/images_playahotels/ | 992 | 18.07 megabytes |
| /mexico/cancun/ | 748 | 7.30 megabytes |
| /contact/quoteform/ | 611 | 21.01 megabytes |
| /hotel_images/ | 539 | 4.84 megabytes |
| /corporate/ | 433 | 6.02 megabytes |
| /mexico/cancun/cancun_hotel_images/ | 285 | 2.73 megabytes |
| /mexico/ | 263 | 2.49 megabytes |
| /contact/Thanks/ | 223 | 1.56 megabytes |
| /westravfiles/ | 67 | 8.37 kilobytes |
| /webstats/junejuly03/ | 51 | 968.89 kilobytes |
| /contact/download/ | 33 | 313.58 kilobytes |
| /webstats/april9tojuly803/ | 17 | 548.28 kilobytes |
| /about/ | 14 | 159.83 kilobytes |
| /../ | 6 | 13.17 kilobytes |
| /hawaii/Maui/ | 4 | 16.17 kilobytes |
| Hits per Day |
| Date/Time | Hits | Percentage |
|---|---|---|
| July 31 | 5778 | 2.90% |
| August 01 | 6812 | 3.42% |
| August 02 | 4513 | 2.27% |
| August 03 | 6057 | 3.04% |
| August 04 | 6902 | 3.46% |
| August 05 | 7940 | 3.99% |
| August 06 | 9230 | 4.63% |
| August 07 | 8497 | 4.27% |
| August 08 | 7156 | 3.59% |
| August 09 | 4665 | 2.34% |
| August 10 | 5347 | 2.68% |
| August 11 | 7277 | 3.65% |
| August 12 | 7194 | 3.61% |
| August 13 | 7087 | 3.56% |
| August 14 | 5916 | 2.97% |
| August 15 | 5936 | 2.98% |
| August 16 | 5352 | 2.69% |
| August 17 | 5591 | 2.81% |
| August 18 | 8214 |